<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vale of Lune Rugby &#187; Mini Junior Reports</title>
	<atom:link href="http://www.valeoflune.co.uk/category/mini-junior-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valeoflune.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vale of Lune U13&#8217;s</title>
		<link>http://www.valeoflune.co.uk/2010/04/06/vale-of-lune-u13s/</link>
		<comments>http://www.valeoflune.co.uk/2010/04/06/vale-of-lune-u13s/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:13:54 +0000</pubDate>
		<dc:creator>reg</dc:creator>
				<category><![CDATA[Junior Boys U13]]></category>
		<category><![CDATA[Mini Junior Reports]]></category>
		<category><![CDATA[news_front_right]]></category>

		<guid isPermaLink="false">http://www.valeoflune.co.uk/?p=2647</guid>
		<description><![CDATA[Vale are proud to announce that Vale U 13&#8217;s are through to the final of the Lancashire Cup.
They will play Manchester on 25th April at a venue to be announced.
]]></description>
			<content:encoded><![CDATA[<p>Vale are proud to announce that Vale U 13&#8217;s are through to the final of the Lancashire Cup.</p>
<p>They will play Manchester on 25th April at a venue to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeoflune.co.uk/2010/04/06/vale-of-lune-u13s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldy / Glossop U15 Girls 5 &#8211; 20 Vale of Lune U15 Girls</title>
		<link>http://www.valeoflune.co.uk/2009/12/18/caldy-glossop-u15-girls-5-20-vale-of-lune-u15-girls/</link>
		<comments>http://www.valeoflune.co.uk/2009/12/18/caldy-glossop-u15-girls-5-20-vale-of-lune-u15-girls/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:28:04 +0000</pubDate>
		<dc:creator>reg</dc:creator>
				<category><![CDATA[Junior Girls U15]]></category>

		<guid isPermaLink="false">http://www.valeoflune.co.uk/?p=1954</guid>
		<description><![CDATA[In their second merit league fixture of the season the under 15&#8217;s maintained their winning ways despite conceding an early try. This made them all the more determined to defend their own line by playing the vast majority of the game in the oppositions&#8217; half.
The girls have trained together for a few months now and [...]]]></description>
			<content:encoded><![CDATA[<p>In their second merit league fixture of the season the under 15&#8217;s maintained their winning ways despite conceding an early try. This made them all the more determined to defend their own line by playing the vast majority of the game in the oppositions&#8217; half.</p>
<p>The girls have trained together for a few months now and excellent communication definitely assisted with ball distribution &amp; support play. Strength and fitness from those training sessions in heavy conditions also paid dividends against a much larger &amp; experienced Caldy / Glossop side.</p>
<p>Team with scores in brackets: Sally Stott, Hannah Finan, Freyja Mason-Clark, Alishia Kasam-Sharples (2xT), Lydia Cowell (1xT), Sian Walker (1xT), Amy Stanley, Gemma Gallagher, Jordianna Gee, Alex Gellersen, Lauren Pearson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeoflune.co.uk/2009/12/18/caldy-glossop-u15-girls-5-20-vale-of-lune-u15-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test of match report</title>
		<link>http://www.valeoflune.co.uk/2009/11/16/test-of-match-report/</link>
		<comments>http://www.valeoflune.co.uk/2009/11/16/test-of-match-report/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Team Reports]]></category>
		<category><![CDATA[Colt Juniors]]></category>
		<category><![CDATA[Colt Reports]]></category>
		<category><![CDATA[Colt Seniors]]></category>
		<category><![CDATA[Junior Boys U13]]></category>
		<category><![CDATA[Junior Boys U14]]></category>
		<category><![CDATA[Junior Boys U15]]></category>
		<category><![CDATA[Junior Boys U16]]></category>
		<category><![CDATA[Junior Girls U15]]></category>
		<category><![CDATA[Junior Girls U18]]></category>
		<category><![CDATA[Mini Boy and Girl U10]]></category>
		<category><![CDATA[Mini Boy and Girl U11]]></category>
		<category><![CDATA[Mini Boy and Girl U12]]></category>
		<category><![CDATA[Mini Boy and Girl U7]]></category>
		<category><![CDATA[Mini Boy and Girl U8]]></category>
		<category><![CDATA[Mini Boy and Girl U9]]></category>
		<category><![CDATA[Mini Junior Reports]]></category>
		<category><![CDATA[Senior Reports]]></category>
		<category><![CDATA[Seniors 2nd Team Reports]]></category>
		<category><![CDATA[Seniors 3rd Team Reports]]></category>
		<category><![CDATA[Seniors 4th Team Reports]]></category>
		<category><![CDATA[Seniors Ladies Reports]]></category>

		<guid isPermaLink="false">http://www.valeoflune.co.uk/?p=1570</guid>
		<description><![CDATA[test of match report
]]></description>
			<content:encoded><![CDATA[<p>test of match report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valeoflune.co.uk/2009/11/16/test-of-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
