|
| 3 | Waterloo 2 | 28 | 22 | 0 | 6 | 0 | 2 | 0 | 0 | 772 | 291 | 481 | 94 |
| | 4 | Sedgley Pk 2 | 28 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 774 | 412 | 362 | 85 |
| | 5 | Caldy 2 | 28 | 18 | 0 | 10 | 1 | 0 | 0 | 0 | 719 | 371 | 348 | 82 |
| | 6 | Preston GH 2 | 28 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 978 | 556 | 422 | 79 |
| | 7 | Macclesfield 2 | 28 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 772 | 659 | 113 | 76 |
| | 8 | Lymm 2 | 28 | 13 | 0 | 15 | 1 | 1 | 0 | 0 | 449 | 805 | -356 | 67 |
| | 9 | Fylde 2 | 28 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 602 | 651 | -49 | 62 | -2 | | 10 | Altrincham K. 2 | 28 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 505 | 650 | -145 | 62 |
| | 11 | Stockport 2 | 28 | 10 | 1 | 17 | 0 | 0 | 0 | 0 | 555 | 828 | -273 | 59 |
| | 12 | Chester 2 | 28 | 10 | 1 | 17 | 0 | 0 | 2 | 0 | 555 | 686 | -131 | 57 |
| | 13 | Preston GH 3 | 28 | 6 | 0 | 22 | 0 | 1 | 1 | 0 | 281 | 677 | -396 | 45 |
| | 14 | Vale of Lune 2 | 28 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 241 | 903 | -662 | 40 |
| | 15 | Kendal 2 | 28 | 4 | 0 | 24 | 0 | 0 | 2 | 0 | 190 | 1,187 | -997 | 38 |
| "CC" = Cup games conceded,
"Wo" = Walk over
"Co" = Conceded,
"Nfw" = No front row win,
+/- pts = points deducted or added. | Points awarded:-
4 for a Win or Walkover,
2 for a Draw,
1 for a Loss,
0 for a Concession,
& 2 for No front row win. | |
|
| 3 | Wigan 2 | 26 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 560 | 360 | 200 | 78 |
| | 4 | Rossendale 2 | 26 | 17 | 0 | 9 | 0 | 2 | 0 | 0 | 415 | 451 | -36 | 77 |
| | 5 | Waterloo 3 | 26 | 15 | 0 | 11 | 0 | 0 | 2 | 0 | 632 | 414 | 218 | 69 |
| | 6 | Sandbach 2 | 26 | 14 | 0 | 12 | 0 | 1 | 0 | 0 | 692 | 472 | 220 | 68 |
| | 7 | Warrington 2 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 638 | 467 | 171 | 65 |
| | 8 | Vale of Lune 3 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 396 | 541 | -145 | 65 |
| | 9 | Lymm 3 | 26 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 528 | 612 | -84 | 62 |
| | 10 | Ormskirk 2 | 26 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 411 | 562 | -151 | 60 |
| | 11 | Glossop 2 | 26 | 11 | 1 | 14 | 0 | 0 | 2 | 0 | 425 | 529 | -104 | 58 |
| | 12 | Altrincham K. 3 | 26 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 437 | 676 | -239 | 53 |
| | 13 | Winnington Pk 2 | 26 | 4 | 0 | 22 | 1 | 0 | 0 | 0 | 392 | 667 | -275 | 38 |
| | 14 | Burnley 2 | 26 | 3 | 0 | 23 | 0 | 0 | 1 | 0 | 212 | 790 | -578 | 34 |
| "CC" = Cup games conceded,
"Wo" = Walk over
"Co" = Conceded,
"Nfw" = No front row win,
+/- pts = points deducted or added. | Points awarded:-
4 for a Win or Walkover,
2 for a Draw,
1 for a Loss,
0 for a Concession,
& 2 for No front row win. | |
| |
|
|