Fixtures/Results
Fixtures/Results |
|||||
Fixtures |
|
|
|
Results |
|
August |
|
Venue |
League / Cup |
||
| 16th Sun: | |||||
| 23rd Sun: | |||||
| 30th Sun: | |||||
September |
|||||
| 06th Sun: | Ashton-u-Lyne | Away | League | W | 43 - 0 |
| 13th Sun: | Training | ||||
| 20th Sun: | Clitheroe | Away | League | W | 50 - 7 |
| 27th Sun: | Ellesmere Port | Home | League | W | 44 – 12 |
October |
|||||
| 04th Sun: | Free Weekend | ||||
| 11th Sun: | Eccles | Home | W | 48 - 5 | |
| 18th Sun: | Bolton | Away | League | W | 17 – 15 |
| 25th Sun: | Free Weekend | ||||
November |
|||||
| 01st Sun: | Anselmians | Home | League | W | W/O |
| 08th Sun: | Anselmians | Home | League | L | 12 – 31 |
| 15th Sun: | Ellesmere Port | Away | League | W | 27 – 13 |
| 22nd Sun: | Clitheroe | Home | League | W | W/O |
| 29th Sun: | County Cup Round 1 | ||||
December |
|||||
| 06th Sun: | Ellesmere Port | Away | League | P-P | |
| 13th Sun: | Free Weekend | ||||
| 20th Sun: | Free Weekend | ||||
| 29th Sun: | Weather Weekend | ||||
2010 |
|||||
January |
|||||
| 13rd Sun: | Clitheroe | Away | League | P-P | |
| 10th Sun: | Bolton | Home | League | P-P | |
| 17th Sun: | Anselmians | Away | League | D | 11 – 11 |
| 24th Sun: | Ellesmere Port | Away | League | W | 10 - 0 |
| 31st Sun: | Bolton | Away | League | P-P | |
February |
|||||
| 07th Sun: | Free Weekend | ||||
| 14th Sun: | Free Weekend | ||||
| 21st Sun: | Bolton | Home | League (final home league game) | W | 25 – 10 |
| 28th Sun: | Bolton | Away | League (final league game) | W | W/O |
March |
|||||
| 07th Sun: | Preston GH | Home | Friendly | L | 5 - 22 |
| 14th Sun: | League Cup Rd 1 | ||||
| 21st Sun: | Wilmslow (TBC) | Away | Friendly (TBC) | ||
| 28th Sun: | League Cup Rd 2 | ||||
April |
|||||
| 04th Sun: | Ormskirk (TBC) | Away | Friendly (TBC) | ||
| 11th Sun: | League Cup Semi Finals | ||||
| 18th Sun: | Cock of the North Semi Finals | ||||
| 25th Sun: | League Cup Finals | ||||
May |
|||||
| 2nd Sun: | County Cup Finals | ||||
| 09th Sun: | Cock of the North Finals | ||||




