Fixtures/Results
| Fixtures/Results | |||||
| Fixtures | Results | ||||
| August | Venue | League / Cup | |||
| 14th Sat: | |||||
| 21st Sat: | |||||
| 28th Sat: | |||||
| September | |||||
| 04th Sat: | Penrith 3 | Away | League | ||
| 11th Sat: | Garstang 2 | Away | League | ||
| 18th Sat: | Rochdale 3 | Home | League | ||
| 25th Sat: | Bolton 2 | Away | League | ||
| October | |||||
| 02nd Sat: | Fylde 4 | Home | League | ||
| 09th Sat: | Upper Eden 2 | Away | League | ||
| 16th Sat: | De La Salle 2 | Home | League | ||
| 23rd Sat: | Eccles 2 | Away | League | ||
| 30th Sat: | Kirkby Lonsdale 2 | Home | League | ||
| November | |||||
| 06th Sat: | Sedgley Park 3 | Home | Raging Bull Trophy | ||
| 13th Sat | Blackpool 1 | Away | League | ||
| 20th Sat: | Oldham 2 | Home | League | ||
| 27th Sat: | Broughton 1 | Away | League | ||
| December | |||||
| 04th Sat: | Thornton Cleveleys 1 | Home | League | ||
| 11th Sat: | Garstang 2 | Home | League | ||
| 18th Sat: | Rochdale 3 | Away | League | ||
| 25th Sat: | |||||
| 2011 | |||||
| January | |||||
| 01st Sat: | |||||
| 08th Sat: | Bolton 2 | Home | League | ||
| 15th Sat: | Fylde 4 | Away | League | ||
| 22nd Sat: | Upper Eden 2 | Home | League | ||
| 29th Sat: | De La Salle 2 | Away | League | ||
| February | |||||
| 05th Sat: | Eccles 2 | Home | League | ||
| 12th Sat: | Trophy 2nd Round | ||||
| 19th Sat: | Kirkby Lonsdale 2 | Away | League | ||
| 26th Sat: | Trophy 3rd Round | ||||
| March | |||||
| 05th Sat: | Blackpool 1 | Home | League | ||
| 12th Sat: | Oldham 2 | Away | League | ||
| 19th Sat: | Trophy 1/4 Finals | ||||
| 26th Sat: | Broughton 1 | Home | League | ||
| April | |||||
| 02nd Sat: | Trophy Semi Finals | ||||
| 09th Sat: | Thornton Cleveleys 1 | Away | League | ||
| 16th Sat: | Penrith 3 | Home | League | ||
| 22nd Fri: | |||||
| 23rd Sat: | |||||
| 25th Mon: | |||||
| 30th Sat: | |||||
| May | |||||
| 07th Sat: | Raging Bull Finals | ||||


