Fixtures/Results
Fixtures/Results |
||||||
Fixtures |
|
|
|
Results |
|
|
August |
|
Venue |
League / Cup |
|||
| 15th Sat: | ||||||
| 22nd Sat: | ||||||
| 29th Sat: | ||||||
September |
||||||
| 05th Sat: | Wigan 3 | Home | League | L | 20 – 25 | |
| 12th Sat: | Bolton 3 | Away | League | W | 17 - 0 | |
| 19th Sat: | Clitheroe 1 | Home | League | L | 3 – 45 | |
| 26th Sat: | Pendle 1 | Away | League | L | 3 – 61 | |
October |
||||||
| 03rd Sat: | Vale of Lune 3 | Home | League | D | 15 – 15 | |
| 10th Sat: | Upper Eden 2 | Away | League | L | 5 – 36 | |
| 17th Sat: | Fleetwood 2 | Home | League | L | 13 – 22 | |
| 24th Sat: | Bolton 2 | Away | League | L | 12 – 29 | |
| 31st Sat: | Rossendale 2 | Home | League | L | 10 – 58 | |
November |
||||||
| 07th Sat: | Hutton 2 | Away | League | Postponed | ||
| 14th Sat: | Thornton Cleveleys 1 | Home | League | L | 5 - 33 | |
| 21st Sat: | Ormskirk 2 | Home | Raging Bull Trophy | L | 23 – 25 | |
| 28th Sat: | Fylde 4 | Home | League | W | 19 - 9 | |
December |
||||||
| 05th Sat: | Kirkby Lonsdale 2 | Away | League | W | 25 – 19 | |
| 12th Sat: | Bolton 3 | Home | League | W | 37 - 7 | |
| 19th Sat: | Clitheroe 1 | Away | League | Postponed | ||
| 28th Mon: | ||||||
2010 |
||||||
January |
||||||
| 02nd Sat: | Raging Bull Trophy 2nd Round | |||||
| 09th Sat: | Pendle 1 | Home | League | Postponed | ||
| 16th Sat: | Vale of Lune 3 | Away | League | Postponed | ||
| 23rd Sat: | Upper Eden 2 | Home | League | W | 18 – 14 | |
| 30th Sat: | Fleetwood 2 | Away | League | L | 13 – 23 | |
February |
||||||
| 06th Sat: | Pendle 1 Home | League | D | 17 -17 | ||
| 13th Sat: | Bolton 2 | Home | League | W | 37 – 34 | |
| 20th Sat: | Rossendale 2 | Away | League | L | 12 – 32 | |
| 27th Sat: | Hutton 2 Away | League | W | 27 – 17 | ||
March |
||||||
| 06th Sat: | Hutton 2 | Home | League | W | W/O | |
| 13th Sat: | Thornton Cleveleys 1 | Away | League | |||
| 20th Sat: | Fylde 4 | Away | League | |||
| 27th Sat: | Kirkby Lonsdale 2 | Home | League | |||
April |
||||||
| 02nd Fri: | Vale of Lune 3 | Away | League | |||
| 03rd Sat: | Raging Bull Trophy Semi Finals | |||||
| 05th Mon: | ||||||
| 10th Sat: | Wigan 3 | Away | League | |||
| 17th Sat: | ||||||
| 24th Sat: | Clitheroe 1 | Away | League | |||
May |
||||||
| 01st Sat: | Raging Bull Finals | |||||
| 08th Sat: | ||||||




